With PinnaclePoints, you don’t have to worry about starting a contest too late to make enough sales to quality for a reward. You get Points starting with your first carrier appointment and with every qualified sale that you make! Points are awarded monthly for every $1 of your issued annualized commissionable premium in accordance with the table below. Points awarded in a month can be saved and redeemed anytime during the next 12 months. Additional Points can also be awarded with special promotions throughout the year. Start racking up your Points today!
Product | Carrier | Points | 2024 Bonus Points |
---|---|---|---|
Medicare Supplement | ABL/Liberty Bankers | 3 | 2 |
ACE | 3 | 2 | |
Aetna | 3 | ||
Aflac | 3 | 2 | |
Allstate | 3 | 2 | |
Cigna | 3 | ||
Humana Achieve | 3 | 2 | |
Lumico/Elips Life | 3 | 2 | |
ManhattanLife | 3 | 2 | |
Medico/Wellabe | 3 | 2 | |
Mutual of Omaha | 3 | ||
WoodmenLife | 3 | 2 | |
All Others | 2 | ||
Life Insurance | United of Omaha | 3 | |
All Others | 2 | ||
Short Term Medical | All | 1 | |
GAP | LifeShield National | 3 | |
Annuities | All | 0.1 | |
Other Products* | All | 2 | |
* Per CMS regulations, sales of Medicare Advantage and Prescription Drug Plans cannot be awarded PinnaclePoints |